Sean Higgins Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Sean Higgins 1 3 41.8444 31.2038 44.4191 32.4143 0.647 108.0372
Sean Higgins 2 3 149.8816 25.2610 41.3741 31.6327 0.631 98.2679
Sean Higgins 3 2 248.1495 25.1884 41.4532 31.7394 0.616 98.3810
Sean Higgins 4 2 346.5305 25.0314 41.5533 31.5925 0.600 98.1772
Sean Higgins 5 2 444.7076 25.2167 41.9234 31.5938 0.584 98.7340
Sean Higgins 6 2 543.4417 24.9051 41.1895 31.6648 0.569 97.7594
Sean Higgins 7 2 641.2011 24.8776 41.1358 31.6162 0.553 97.6296
Sean Higgins 8 2 738.8307 24.8917 41.2412 31.4906 0.541 97.6235
Sean Higgins 9 2 836.4542 24.9428 41.5460 31.4868 0.525 97.9756
Sean Higgins 10 1 934.4299 25.2170 41.3067 31.6870 0.510 98.2108
Sean Higgins 11 1 1032.6407 24.9580 41.8636 31.6993 0.494 98.5209
Sean Higgins 12 1 1131.1616 25.1684 41.7628 31.9683 0.478 98.8995
Sean Higgins 13 2 1230.0612 25.5144 41.6911 31.3877 0.463 98.5932
Sean Higgins 14 1 1328.6543 24.7784 41.4512 31.6244 0.447 97.8540
Sean Higgins 15 1 1426.5083 24.8326 41.7061 36.5827 0.431 103.1214
Sean Higgins 16 2 1529.6296 45.4882 40.9783 31.3441 0.416 117.8106
Sean Higgins 17 2 1647.4402 24.9811 40.7936 31.0845 0.400 96.8592
Sean Higgins 18 2 1744.2993 24.7929 41.0212 31.6159 0.388 97.4300
Sean Higgins 19 3 1841.7292 25.1820 41.7568 30.9534 0.373 97.8922
Sean Higgins 20 3 1939.6215 24.5437 41.0198 31.1262 0.357 96.6897
Sean Higgins 21 3 2036.3112 24.7824 40.5950 31.0938 0.341 96.4712
Sean Higgins 22 2 2132.7825 24.7986 40.5493 30.9610 0.325 96.3089
Sean Higgins 23 2 2229.0913 24.6769 40.6167 30.9295 0.310 96.2230
Sean Higgins 24 2 2325.3142 24.8098 40.7140 31.0402 0.294 96.5640
Sean Higgins 25 2 2421.8782 24.5487 40.3508 30.7729 0.278 95.6724
Sean Higgins 26 2 2517.5505 24.6145 40.6542 31.2268 0.263 96.4956
Sean Higgins 27 2 2614.0461 24.8753 40.6359 30.7499 0.247 96.2610
Sean Higgins 28 2 2710.3071 24.6569 40.3101 30.9630 0.231 95.9300
Sean Higgins 29 2 2806.2371 24.6734 40.4770 30.7813 0.220 95.9317
Sean Higgins 30 2 2902.1687 24.5350 40.8337 30.9121 0.204 96.2807
Sean Higgins 31 1 2998.4495 24.6043 40.8465 31.1030 0.188 96.5538
Sean Higgins 32 1 3095.0032 24.9392 41.4218 35.5865 0.173 101.9475
Sean Higgins 33 2 3196.9507 44.4172 40.4516 30.4848 0.157 115.3536
Sean Higgins 34 2 3312.3044 24.2762 40.0050 30.5548 0.141 94.8360
Sean Higgins 35 2 3407.1404 24.2850 40.9979 30.7905 0.125 96.0734
Sean Higgins 36 2 3503.2139 24.2794 39.9728 31.2351 0.110 95.4874
Sean Higgins 37 2 3598.7012 24.6774 39.9067 30.6483 0.094 95.2324
Sean Higgins 38 2 3693.9336 24.2842 40.2998 30.6051 0.082 95.1891
Sean Higgins 39 2 3789.1228 24.3860 39.7721 30.6837 0.067 94.8418
Sean Higgins 40 2 3883.9646 24.7624 40.2649 30.9292 0.051 95.9566
Sean Higgins 41 2 3979.9211 24.5385 40.5692 31.2496 0.035 96.3572
Sean Higgins 42 2 4076.2783 24.4694 40.1884 30.3927 0.020 95.0504

Sean Higgins Race Incidents
Name ET Contact
Sean Higgins 76.2 Sean Higgins(41) reported contact (0.19) with another vehicle Stuff(42)

Created by rFactor League Manager